<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women's Health Blog &#187; Fast Food Restaurants</title>
	<atom:link href="http://womenshealthweblog.com/tag/fast-food-restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenshealthweblog.com</link>
	<description>Women's Health Issues</description>
	<lastBuildDate>Thu, 24 May 2012 09:20:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy Fat Intake</title>
		<link>http://womenshealthweblog.com/healthy-eating/healthy-fat-intake/</link>
		<comments>http://womenshealthweblog.com/healthy-eating/healthy-fat-intake/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Calorie Needs]]></category>
		<category><![CDATA[Cancer Diets]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Comparing Products]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Fat Content Of Foods]]></category>
		<category><![CDATA[Food Brands]]></category>
		<category><![CDATA[Food Companies]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Information On Nutrition]]></category>
		<category><![CDATA[Intakes]]></category>
		<category><![CDATA[Nutrition Label]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Ppppp]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rough Idea]]></category>
		<category><![CDATA[Word Count]]></category>

		<guid isPermaLink="false">http://womenshealthweblog.com/healthy-fat-intake/</guid>
		<description><![CDATA[This information is aimed at helping you to
reduce your fat intake.  The average individual
eats too much fat, a factor that&#8217;s linked to
a variety of health problems, including cancer.
Diets that are high in fat are associated with
breast and colon cancer, with some studies
linking high fat to prostate cancer as well.
A majority of people can bring [...]]]></description>
			<content:encoded><![CDATA[<p>This information is aimed at helping you to<br />
reduce your fat intake.  The average individual<br />
eats too much fat, a factor that&#8217;s linked to<br />
a variety of health problems, including cancer.<br />
Diets that are high in fat are associated with<br />
breast and colon cancer, with some studies<br />
linking high fat to prostate cancer as well.</p>
<p>A majority of people can bring their fat intakes<br />
down to a healthy range by making a few adjustments<br />
in the way they shop, cook, and prepare the foods<br />
they eat.</p>
<p>Now days, it&#8217;s getting easier and easier to control<br />
the amount of fat you consume.  The fat content of<br />
foods are now available through the nutrition label<br />
and through brochures distributed by food companies<br />
and even fast food restaurants.</p>
<p>You can use this information on nutrition to choose<br />
lower fat foods by comparing products and food<br />
brands.  Once you have a rough idea of what a healthy<br />
intake of fat is, you&#8217;ll know what you can and what<br />
you can&#8217;t have.</p>
<p>From day to day, the amount of fat you eat will<br />
vary.  Some meals and some days will be higher in<br />
fat than others.  Even high fat meals can be kept<br />
in line with healthy eating as long as you balance<br />
those days accordingly.  The average fat intake over<br />
the course of weeks and months is important, not the<br />
fat intake of every meal and food you consume.</p>
<p>Younger adults and high active adults who have<br />
higher calorie needs can probably eat a little more<br />
fat.  Older adults and those that aren&#8217;t very active<br />
should aim for a lower fat intake.  This way, you<br />
can control your fat intake and avoid the many<br />
problems that fat is associated with.</p>
<p>(word count 286)</p>
<p>PPPPP</p>
]]></content:encoded>
			<wfw:commentRss>http://womenshealthweblog.com/healthy-eating/healthy-fat-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food and Obesity in America</title>
		<link>http://womenshealthweblog.com/obesity/fast-food-and-obesity-in-america/</link>
		<comments>http://womenshealthweblog.com/obesity/fast-food-and-obesity-in-america/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 06:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Alarming Statistic]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Burgers And Fries]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Dinner Table]]></category>
		<category><![CDATA[Family Dinner]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Food In America]]></category>
		<category><![CDATA[Fresh Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Incidence Of Obesity]]></category>
		<category><![CDATA[Malady]]></category>
		<category><![CDATA[Obese Person]]></category>
		<category><![CDATA[Obesity In America]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.womenshealthweblog.com/2007/07/06/fast-food-and-obesity-in-america/</guid>
		<description><![CDATA[Obesity has become a common problem in America. So common in fact, that two in every three Americans is considered overweight, and one in every three is classified as obese. Obesity is determined through a formula called the body mass index or BMI. An obese person has a BMI that is over 30. Obesity is [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity has become a common problem in America. So common in fact, that two in every three Americans is considered overweight, and one in every three is classified as obese. Obesity is determined through a formula called the body mass index or BMI. An obese person has a BMI that is over 30. Obesity is a condition that can lead to many other health problems including diabetes, high blood pressure, sleep apnea and osteoarthritis. Coronary artery disease is also a common malady among obese people putting them at much higher risk for things like heart attacks and strokes. Because there are many potentially health risks involved with obesity, it is important to try to discover the causes of the condition and ways to treat it. This has led doctors and scientists to examine the link between obesity and fast food in America.</p>
<p>Fast Food Restaurants have replaced the Dinner Table</p>
<p>It is true that fast food has become a large percentage of this country’s diet, so it is no wonder that a link has been considered between fast food and obesity in America. Some studies have shown that eating fast food for three or more meals each week results in a higher incidence of obesity and larger BMI’s. This is an alarming statistic for a nation with such a high incidence of obesity and a fast food chain on nearly every corner. With the increase in activities and overall business of families today, eating out has become a quick and convenient alternative to the homemade family dinner. The food that we consume from fast food restaurants has a tendency to be packed with fat and calories, not to mention sodium and sugar. Studies have also shown that families that eat fast food more often are also less likely to keep healthy fare like fresh fruits and vegetables in the house to offset some of the negative effects of the burgers and fries.</p>
<p>How do we Diminish the Link between Fast Food and Obesity in America?</p>
<p>The solution in reducing the link between fast food and obesity in America is to cut back on this type of diet. Fast food does not have to be avoided altogether and at all costs – it just needs to be considered the exception rather than the rule in your family’s diet choices. When you eat the bulk of your meals at home, make sure that you are serving plenty of fresh fruits, vegetables and whole grains on everyone’s plate. That Big Mac should be a special treat to be enjoyed on occasion, instead of the primary ingredient in your diet. With a few wise choices and an understanding of good health and nutrition, the link between fast food and obesity in America may be greatly reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenshealthweblog.com/obesity/fast-food-and-obesity-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

